Project
Our New Project
BRINGS FREEHOLD PLOTS AND FARMHOUSE ADJESCENT TO DELHI JAIPUR HIGHWAY (NH-8) @ 1100/- per sq. yd. for Residential Plots and 1000/- per sq. yd. for Farm house.
Now you can fulfill your dreams by investing in Budget Plots and Farm House adjacent to Delhi- Jaipur Highway
SPECIAL FEATURES :
- Fully developed with road (pukka), sewer/drainage, electricity, park, water, community hall and shopping complex.
- CLU (90 B) approved.
- Proposed International Airport within ten minutes drive from site and five minutes drive from NH-8.
- RICO (Rajasthan Industrial Development Corporation) within five minutes drive.
- Situated near NH-8, just 60 km before Jaipur on Jaipur Bikaner highway.
- Ajitgarh town within two minutes drive.
- Ten minutes drive from Kawmat railway station.
- Fourty five minutes drive from Shree KHATU Shyam ji.
- Police station, petrol pump and local market within close proximity.
FOR GENERAL ENQUIRY CONTACT :
- 011-25642048; 011-6471 2222 – 33;
FOR DEALERSHIP ENQUIRY CONTACT :
- 011-25642048; +91-9911511967; +91-9958987926
PAYMENT PLAN :
| RESIDENTIAL | FARM HOUSE | ||||||
| Plot size | 100 Sq. Yd | 200 Sq. Yd | 500 Sq Yd | 1000 Sq. Yd | 2000 Sq. Yd | 3000 Sq. Yd | 5000 Sq. Yd |
| Booking Amt. | 25,000/- | 50,000/- | 1,25,000/- | 2,50,000/- | 5,OO,OOO/- | 7,50,000/- | 12,50,000/- |
| I Inst | 7,083/- | 14,166/- | 31,250/- | 62,500/- | 1,25,000/- | 1,87,500/- | 3,12,500/- |
| II Inst | 7,083/- | 14,166/- | 31,250/- | 62,500/- | 1,25,000/- | 1,87,500/- | 3,12,500/- |
| III Inst | 7,083/- | 14,166/- | 31,250/- | 62,500/- | 1,25,000/- | 1,87,500/- | 3,12,500/- |
| IV Inst | 7,083/- | 14,166/- | 31,250/- | 62,500/- | 1,25,000/- | 1,87,500/- | 3,12,500/- |
| V Inst | 7,083/- | 14,166/- | 31,250/- | 62,500/- | 1,25,000/- | 1,87,500/- | 3,12,500/- |
| VI Inst | 7,083/- | 14,166/- | 31,250/- | 62,500/- | 1,25,000/- | 1,87,500/- | 3,12,500/- |
| VII Inst | 7,083/- | 14,166/- | 31,250/- | 62,500/- | 1,25,000/- | 1,87,500/- | 3,12,500/- |
| VIII Inst | 7,083/- | 14,166/- | 31,250/- | 62,500/- | 1,25,000/- | 1,87,500/- | 3,12,500/- |
| IX Inst | 7,083/- | 14,166/- | 31,250/- | 62,500/- | 1,25,000/- | 1,87,500/- | 3,12,500/- |
| X Inst | 7,083/- | 14,166/- | 31,250/- | 62,500/- | 1,25,000/- | 1,87,500/- | 3,12,500/- |
| XI Inst | 7,083/- | 14,166/- | 31,250/- | 62,500/- | 1,25,000/- | 1,87,500/- | 3,12,500/- |
| XII Inst | 7,083/- | 14,166/- | 31,250/- | 62,500/- | 1,25,000/- | 1,87,500/- | 3,12,500/- |
| Total Amt. | 1,10,000/- | 2,20,000/- | 5,00,000/- | 10,00,000/- | 20,00,000/- | 30,00,000/- | 50,00,000/- |
Note: On 60% of total payment and six equal inst. of balance amt, company will register the allotted plot to the purchaser. |
|||||||
For more details related to our new project, click the following Links :

